Please use this identifier to cite or link to this item:
http://localhost/xmlui/handle/1/111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-23T05:47:58Z | - |
| dc.date.available | 2026-03-23T05:47:58Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/1/111 | - |
| dc.subject | Department of Humanities and Management | en_US |
| dc.subject | HM-528: Derivative and Risk Management | en_US |
| dc.title | MBA 4th Sem. Derivative and Risk Management (HM-528) End-Semester Examination, Jan-June 2024 | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBA 4th Sem. Derivative and Risk Management (HM-528) End-Semester Examination, Jan-May 2024.pdf | 407.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
